sl.no | NAME OF THE INDIAN / ASTM / IP TEST STANDARDS |
| |||
is | astm | ip | |||
1 | NEUTRALIZATION NUMBER BY POTENTIOMETRIC TITRATION | IS:1448[P: 1]-1971 (Reaffirmed 1996) | ASTM D 664-58 | IP 177/64 | |
2 | ACIDITY | IS:1448[P: 2]-1967 | --- |
IP 1/64 & 182/63 | |
3 | ANILINE POINT AND MIXED ANILINE POINT OF PETROLEUM PRODUCTS AND HYDROCARBON SOLVENTS | IS:1448[P: 3]-1984 | ASTM D 611-77 | IP 2/78 | |
4 | ASH, SULPHATED ASH AND WATER SOLUBLE ASH | IS:1448[P: 4]-1984 | ASTM D 482/80 & ASTM D 874/82 | IP 4/75 & IP 163/78 | |
5 | CLOUD POINT AND POUR POINT | IS:1448[P: 10]-1970 | ASTM D 97/66 & ASTM D 2500/66 | IP 15/67 & IP 219/67 | |
6 | COLOUR BY ASTM COLOUR SCALE | IS:1448[P: 12]-1967 | ASTM D 1500-64 | --- |
|
7 | DETECTION OF COPPER CORROSION FROM PETROLEUM PRODUCTS BY THE COPPER STRIP TRANISH TEST | IS:1448[P: 15]-1976 | ASTM D 130-68 & ASTM D 1838-74 | IP 154/69 | |
8 | DETERMINATION OF FLASH POINT BY ABEL APPARATUS | IS:1448[P: 20]-1998 | --- |
IP/170/75 & IP 33/59 | |
9 | FLASH POINT (CLOSED) BY PENSKY-MARTENS APPARATUS | IS:1448[P: 21]-1992 | ASTM D 93-66 | IP 34/67 | |
10 | DETERMINATION OF KENEMATIC AND DYNAMIC VISCOSITY | IS:1448[P: 25]-1976 | ASTM D 445-72 | IP 71/75 | |
11 | DENSITY & RELATIVE DENSITY | IS:1448[P: 32]-1992 | --- |
--- |
|
12 | WATER BY DISTILLATION | IS:1448[P: 40]-1987 (Reaffirmed 1993) | ASTM D 95-81 | IP 74/82 | |
13 | DROP POINT | IS:1448[P: 52]-1971 | --- |
--- |
|
14 | SOPONIFICATION VALUE, SAPONIFIABLE AND UNSAPONIFIABLE MATTER | IS:1448[P: 55]-1963 | ASTM D 939-54 | IP 136/63 | |
15 | VISCOSITY INDEX BY CALCULATION | IS:1448[P: 56]-1980 | ASTM D 2270-77 | IP 226/78 td> | |
16 | OXIDATION TEST FOR LUBRICATING OILS | IS:1448[P: 65]-1986 | --- |
IP 48/80 | |
17 | FOAMING CHARACTERISTICS OF LUBRICATING OILS | IS:1448[P: 67]-1982 (Reaffirmed 1988) | ASTM D 892-79 | IP 146/80 | |
18 | FLASH AND FIRE POINT BY CLEVELKAND (OPEN) CUP | IS:1448[P: 69]-1969 | ASTM D 92/66 | IP 6/67 | |
19 | DETERMINATION OF TOTAL BASE NUMBER BY POTENTIOMETRIC PERCHLORIC ACID TITRATION METHOD | IS:1448[P: 86]-1977 | ASTM D 2896-73 | IP 276/75 | |
20 | EMULSION CHARACTERISTICS OF PETROLEUM OILS AND SYNTHETIC FLUIDS | IS:1448[P: 91]-1979 | ASTM D 1401-67 | --- |
|
21 | RUST-PREVENTING CHARACTERSTICS OF STREAM-TURBINE OIL IN THE PRESENCE OF WATER | IS:1448[P: 96]-1980 | ASTM D 665-60 | IP 135/64 | |
22 | DETERMINATION OF EMULSION STABILITY OF EMULSIFIABLE CUTTING OILS | IS:1448[P: 98]-1981 | --- |
IP 263/70 | |
23 | DETERMINATIO OF FROTHING CHARACTERISTICS OF EMULSION CUTTING OILS | IS:1448[P: 99]-1981 | --- |
IP 312/74 | |
24 | CONSISTENCY OF LUBRICATING GREASE BY CONE PENETROMETER | IS:1448[P: 601]-1994 | ASTM D 217-68 |
IP 50/69 | |
25 | OIL SEPERATION FROM LUBRICATING GREASE (CONICAL SIEVE METHOD) | --- | ASTM D 6184-98 |
--- | |
26 | DETERMINATION OF ACIDITY & ALKALINITY OF GREASES | IS: 1448(P:59) - 1979 | --- |
--- | |
27 | ROLL STABILITY OF LUBRICATING GREASE | --- | ASTM D 1831-00 |
--- | |
28 | CONE PENETRATION OF LUBRICATING GREASE:ONE QUARTER & ONE-HALF SCALE CONE | --- | ASTM D 1403-97 |
--- |
ATMA LUBRICANTS & SPECIALITIES LTD.,
(Processors & Blenders of Automotive, Industrial Lubricants, Speciality, Process Oils and Manufacturing of Greases)
D.No 54-5-41, Plot No.169 & 170, 5thRoad, Autonagar, VIJAYAWADA - 520 007, Andhra Pradesh, India Mobile : +91 9848191278, +91 8886033691